Ring Sightings from Suzanne Belshaw |
---|
Some of these sightings from Suzanne, are from the summer and I had intended to post these on an earlier date. However, having received more recent reports from Suzanne, I've listed all of them together for interest. The only hold back this time, was the ringing details for a juvenile Black-headed Gull, which the BTO, emailed to Suzanne on Tuesday.
There is often a delay, when reporting youngsters of the year, as most ringers, do not submit their data to the BTO, until the autumn. The BTO, then has to contact the ringer or ringing group secretaries, to obtain the relevent info, before contacting the finder.
My thanks to Suzanne, for sharing her sightings and photos.
There is often a delay, when reporting youngsters of the year, as most ringers, do not submit their data to the BTO, until the autumn. The BTO, then has to contact the ringer or ringing group secretaries, to obtain the relevent info, before contacting the finder.
My thanks to Suzanne, for sharing her sightings and photos.
|
---|
Black-headed Gull - (White) 2APK - Lurgan Park Lake, Co. Armagh (26 Jun 2017)
(Photo Taken by Suzanne Belshaw)
Date | Details | Location | Distance / Direction | Duration |
---|---|---|---|---|
14 Jun 2015 | Ringed as a Chick (U) by Tom Dougall | Moorfoot Hills, Borders, Scotland | 0 kms / 0 miles | 0y 0m 0d |
02 Jan 2017 | Spotted by James O'Neill | Castlewellan Forest Park, Co. Down, Northern Ireland | 248 kms / 154 miles (SW) | 1y 6m 19d |
26 Jun 2017 | Spotted by Suzanne Belshaw | Lurgan Park Lake, Co. Antrim, Northern Ireland | 252 kms / 156 miles (SW) | 2y 0m 12d |
*************************
|
---|
Black-headed Gull - 250B - Sprucefield, Co. Antrim (31 Jul 2017)
(Photo Taken by Suzanne Belshaw)
Date | Details | Location | Distance / Direction | Duration |
---|---|---|---|---|
06 Jun 2008 | Ringed as a Chick (U) by Eoin McGreal | Lough Mask, Co. Mayo, Rep. of Ireland | 0 kms / 0 miles | 0y 0m 0d |
02 Jun 2009 | Unknown Observer | Lough Mask, Co. Mayo, Rep. of Ireland | 0 kms / 0 miles (-) | 0y 11m 27d |
29 Jun 2010 | Unknown Observer | Lough Mask, Co. Mayo, Rep. of Ireland | 0 kms / 0 miles (-) | 2y 0m 23d |
01 Jul 2013 | Spotted by Adam McClure | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 5y 0m 25d |
04 Jul 2013 | Spotted by Adam McClure | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 5y 0m 28d |
03 Aug 2013 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 5y 1m 28d |
07 Aug 2014 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 6y 2m 21d |
09 Jul 2015 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 7y 1m 3d |
17 Feb 2016 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 7y 8m 11d |
24 Feb 2016 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 7y 8m 18d |
29 Feb 2016 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 7y 8m 23d |
04 Mar 2016 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 7y 8m 27d |
06 Jul 2016 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 8y 1m 0d |
18 Jun 2017 | Spotted by Ian O'Connor | Cong, Lough Mask, Co. Mayo, Rep. of Ireland | 0 kms / 0 miles (-) | 9y 0m 12d |
31 Jul 2017 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 9y 1m 25d |
07 Aug 2017 | Spotted by Suzanne Belshaw | Sprucefield, Co. Antrim, Northern Ireland | 236 kms / 147 miles (NE) | 9y 2m 1d |
*************************
|
---|
Black-headed Gull - EW32806 - Kinnego Marina, Co. Armagh (29 Nov 2015)
(Photo Taken by Gareth Platt)
Date | Details | Location | Distance / Direction | Duration |
---|---|---|---|---|
09 Jun 2011 | Ringed as a Chick (U) by North Ronaldsay B.O. | N. Ronaldsay, Orkney Islands, Scotland | 0 kms / 0 miles | 0y 0m 0d |
29 Nov 2015 | Spotted by Gareth Platt | Kinnego Marina, Co. Armagh, Northern Ireland | 591 kms / 367 miles (SSW) | 4y 5m 20d |
25 Oct 2016 | Spotted by Gareth Platt | Kinnego Marina, Co. Armagh, Northern Ireland | 591 kms / 367 miles (SSW) | 5y 4m 16d |
12 Jan 2017 | Spotted by Suzanne Belshaw | Lurgan Park Lake, Co. Armagh, Northern Ireland | 593 kms / 368 miles (SSW) | 5y 7m 3d |
08 Sep 2017 | Spotted by Suzanne Belshaw | Kinnego Marina, Co. Armagh, Northern Ireland | 591 kms / 367 miles (SSW) | 6y 2m 30d |
*************************
|
---|
Black-headed Gull (Juvenile) - EZ02451 - Lurgan Park, Co. Armagh (08 Sep 2017)
(Photo Taken by Suzanne Belshaw)
Date | Details | Location | Distance / Direction | Duration |
---|---|---|---|---|
20 Jun 2017 | Ringed as a Chick (U) by The Clyde RG | Elvanfoot, South Lanarkshire, Scotland | 0 kms / 0 miles | 0y 0m 0d |
07 Sep 2017 | Spotted by Suzanne Belshaw | Lurgan Park Lake, Co. Armagh, Northern Ireland | 202 kms / 125 miles (WSW) | 0y 2m 18d |
18 Sep 2017 | Spotted by Suzanne Belshaw | Lurgan Park Lake, Co. Armagh, Northern Ireland | 202 kms / 125 miles (WSW) | 0y 2m 29d |
Interestingly, this is the second juvenile from Elvanfoot in Scotland, which has been reported in Northern Ireland, this autumn. 2BP2 , was spotted by Cameron Moore, at Whitehead, Co. Antrim, on the 28th August. Both youngsters, were ringed on the same date in June, presumably at the same colony. The juvenile spotted by Suzanne, did not have a 'colour-ring', probably being too young for a 'colour-ring', to be fitted. Iain Livingstone, secretary of the Clyde Ringing Group, emailed the details for 2BP2 , on Wednesday (Thanks Iain).
*************************